BGIS 2026 is one of the biggest esports tournaments in India, organized by Krafton India Esports. Registrations begin on December 15, 2025, and the tournament welcomes both open teams and invited squads. With more than 1,000 teams expected to participate, BGIS 2026 gives every BGMI player a chance to compete on a national level.
With a massive ₹2 crore prize pool, BGIS 2026 is a huge opportunity for teams to prove their skill and rise in the competitive scene.
BGIS 2026: Schedule, and More

The event follows an Open plus Invite format, meaning both qualified teams and invited teams compete together. Matches are played online in the early phases, while the final stage is planned as an offline event. Total Teams are over 1,016+64, including invited teams
The tournament is broken down into three main sections: PHASE (Pre-Tournament & Initial Stages), THE GRIND, and Final Stages and Qualification.
| Stage or Round Name | Date Range |
|---|---|
| Registrations | 15 Dec – 4 Jan |
| In-Game Qualifiers | 5 Jan – 16 Jan |
| The Grind | 17 Jan – 1 Feb |
| Round 1 (Week 1) | 17 Jan – 20 Jan |
| Round 2 (Week 2) | 21 Jan – 24 Jan |
| Round 3 (Week 3) | 25 Jan – 28 Jan |
| Round 4 (Week 4) | 29 Jan – 1 Feb |
| Quarter Finals | 26 Feb – 1 Mar |
| Wildcard | 5 Mar – 9 Mar |
| Semi-Finals | 12 Mar – 15 Mar |
| Survival Stage | 18 Mar – 22 Mar |
| Grand Finals | 27 Mar – 29 Mar |
The exact venue for the Grand Finals will be announced later. BGIS 2026 opens registration will allow teams from all backgrounds to join. A large number of teams will compete in the early online stages, where only the strongest squads move forward.
Prize Pool Distribution
BGIS 2026 features a total prize pool of ₹2 crore, spread across team placements and special awards. The top teams earn the biggest rewards, making every match important until the very end.
| Position | Prize Money |
|---|---|
| 1st Place | ₹60,00,000 |
| 2nd Place | ₹30,00,000 |
| 3rd Place | ₹20,00,000 |
| 4th Place | ₹15,00,000 |
| 5th Place | ₹12,50,000 |
| 6th Place | ₹9,00,000 |
| 7th Place | ₹7,50,000 |
| 8th Place | ₹7,50,000 |
| 9th Place | ₹5,00,000 |
| 10th Place | ₹5,00,000 |
| 11th Place | ₹4,00,000 |
| 12th Place | ₹4,00,000 |
| 13th Place | ₹3,00,000 |
| 14th Place | ₹3,00,000 |
| 15th Place | ₹2,50,000 |
| 16th Place | ₹2,50,000 |
Special awards add extra excitement and individual recognition:
| Award Category | Prize Money |
|---|---|
| Best IGL | ₹2,00,000 |
| Best Clutch | ₹1,00,000 |
| MVP (Grand Finals) | ₹1,50,000 |
| MVP (Tournament) | ₹3,00,000 |
| Emerging Star | ₹1,00,000 |
| Fan Favorite Team | ₹1,00,000 |
BGIS 2026 brings a huge stage for every BGMI team to prove their skill, from open qualifiers to the grand finals. With big prizes and tough competition, this is a season no player should miss.
