The PMGC 2025 Gauntlet Stage has concluded, wrapping up three days of intense PUBG Mobile action with 18 total matches. While the top seven teams advanced to the PMGC 2025 Grand Finals, the Gauntlet also highlighted some exceptional individual performances.
From incredible elimination counts to high-damage outputs, the player statistics reveal exactly who dominated the battlefield. Below is a simple, easy-to-understand breakdown of the overall standings, MVPs, and prize distribution.
PMGC 2025 Gauntlet MVP: CEOLATER Dominates the Leaderboard

The standout performer of the entire Gauntlet Stage was CEOLATER from KARA Esports, who secured the Overall Gauntlet MVP title. His statistics speak for themselves:
- Matches: 18
- Eliminations: 38 (Highest overall)
- K/D Ratio: 2.11
- Damage: 7346 total
- Average Damage: 408.11
- Knocks: 32
- Avg. Survival Time: 19:01
His consistent damage output and clutch eliminations made him one of the most influential players throughout the stage.
PMGC 2025: Daywise MVPs
The Gauntlet also recognized top performers from each day:
Day 1 MVP – Xing (ThunderTalk Gaming)
- Eliminations: 15
- Damage: 2796
- K/D Ratio: 2.5
- Avg. Survival Time: 22:46
- Knocks: 12
Day 2 MVP – CEOLATER
- Eliminations: 19
- Damage: 3549
- K/D Ratio: 3.17
- Avg. Survival Time: 23:19
- Knocks: 15
Day 3 MVP – Scarface (ULF Esports)
- Eliminations: 18
- Damage: 3284
- K/D Ratio: 3.0
- Avg. Survival Time: 18:36
- Knocks: 17
Top 20 Players of PMGC 2025 – Eliminations & K/D Ratio
The elimination leaderboard provides a clear view of the most impactful fraggers of the PMGC 2025 Gauntlet stage:
| Rank | Player | Country | Eliminations | KD Ratio |
|---|---|---|---|---|
| 1 | CEOLATER | Turkiye | 38 | 2.11 |
| 2 | LEMON | Ukraine | 34 | 1.89 |
| 3 | 3More | Middle East | 30 | 1.67 |
| 4 | FLIP | Ukraine | 29 | 1.61 |
| 5 | Scarface | Turkiye | 28 | 1.56 |
| 6 | SiTing | China | 28 | 1.56 |
| 7 | King | China | 28 | 1.56 |
| 8 | Zwolf | Turkiye | 27 | 1.50 |
| 9 | PrEStIGe | Middle East | 27 | 1.50 |
| 10 | Marso | Turkiye | 26 | 1.44 |
| 11 | Marth | Middle East | 26 | 1.44 |
| 12 | Eren7 | Turkiye | 25 | 1.39 |
| 13 | AKop | India | 25 | 1.39 |
| 14 | Revo | Brazil | 24 | 1.33 |
| 15 | China | 23 | 1.28 | |
| 16 | iD7 | Middle East | 22 | 1.22 |
| 17 | Lewis | Turkiye | 22 | 1.22 |
| 18 | LeVis | Vietnam | 22 | 1.22 |
| 19 | Koops | America | 22 | 1.22 |
| 20 | TULIKA | Turkiye | 22 | 1.22 |
PMGC 2025 Gauntlet Prize Pool Distribution
The Gauntlet Stage had a total prize pool of $429,000, distributed among all 16 teams.
| Rank | Team | Prize ($ USD) |
|---|---|---|
| 1st | R8 Esports | $60,000 |
| 2nd | ThunderTalk Gaming | $58,000 |
| 3rd | Kara Esports | $57,000 |
| 4th | MadBulls | $56,000 |
| 5th | Alpha7 Esports | $55,500 |
| 6th | ULF Esports | $54,000 |
| 7th | D’Xavier | $53,000 |
| 8th | DRX | $6,000 |
| 9th | Wolves Esports | $5,500 |
| 10th | Regnum Carya | $5,000 |
| 11th | Orangutan | $4,500 |
| 12th | Virtus.pro | $4,000 |
| 13th | Alpha Gaming | $3,500 |
| 14th | eArena | $3,000 |
| 15th | GS Team | $2,500 |
| 16th | Geekay Esports | $2,000 |
